Expected transport frequency
19. juni
Country |
Week |
Frequency |
Austria | 27-35 | 1-2 weekly departure **** |
Baltics | Expected normal | 2 x weekly |
Belgium | 29,30,31 | 2-5 x weekly **** |
Czech, Slovak, Hungary | Expected normal | 2 x weekly **** |
Finland | 28,29,30,31,32 | 1-3 x weekly ** |
France | 30,31,32,33,34,35 | Tuesday + Friday * / Paris daily |
Germany | 29,30,31 | 3-5 x weekly **** |
Germany Groupage | Expected normal | Expected normal |
Greece | Expected normal | No regular traffic in these weeks ** |
Holland | 29,30,31 | 3-5 x weekly **** |
Ireland | 29,30,31 | 1-2 weekly departure |
Italy | 32,33,34 | 1-2 weekly departure *** |
Luxemborg | 29,30,31 | 2-4 x weekly **** |
Norway | 28,29,30,31 | 3-4 x weekly ** |
Poland | Expected normal | 3-4 x weekly **** |
Portugal | 30,31,32,33,34,35,36 | 1 x Weekly **** |
Romania, Bulgaria | Expected normal | 1 x weekly **** |
Serbia | Expected normal | 2 x weekly **** |
Slovenia, Croatia | Expected normal | 2 x weekly **** |
Spain | 30,31,32,33,34,35,36 | 1 x Weekly **** |
Sweden | Expected normal | Expected normal |
Switzerland | 30,31,32,33,34,35 | 1-2 weekly departure **** |
Turkey | Expected normal | 1 x weekly **** |
UK | 29,30,31 | 2-3 x weekly |
Please note that delays can occur due to holiday season traffic and driving ban in Germany from 01 July to 31 August
* For the entire month of August delays to these countries are to be expected, this due to the holiday season. However, we will do our outmost to maintain as many departures as possible.
** Due to increased tourist pressure on ferry routes in the holiday season, delays might occur.
*** No normal distribution in Italy these weeks (week 33 no distribution at all)
**** Due to traffic ban for trucks on Saturday and Sundays in July and August, departures on Fridays can effect the transit times.
Our EXPRESS & PARCEL and AIRFREIGHT department run a normal schedule during summer. They will be available to support you if you are challenged by the above frequency on road products.